Used 2020 Fleetwood RV Bounder 36F

Price | $154,995 | $154,781 | $154,995 |
Year, Make, Model | New 2025 Thor Motor Coach Windsport 35G | Used 2020 Fleetwood RV Bounder 36F | New 2025 Thor Motor Coach Windsport 35G |
Sleeps | 7 | 7 | 7 |
Slides | 2 | 2 | 2 |
Length | 36 ft 11 in | 38 ft 9 in | 36 ft 11 in |
Ext Width | 8 ft 3 in | 8 ft 6 in | 8 ft 3 in |
Ext Height | 12 ft 4 in | 12 ft 10 in | 12 ft 4 in |
Int Height | 7 ft | 7 ft | 7 ft |
Hitch Weight | 8000 lbs | 8000 lbs | 8000 lbs |
GVWR | 22000 lbs | 24000 lbs | 22000 lbs |
Fresh Water Capacity | 50 gals | 100 gals | 50 gals |
Tire Size | 19.5" | 22.5" | 19.5" |
Furnace BTU | 35000 btu | 50000 btu | 35000 btu |
Generator | Onan 5500 | Onan 5500 | Onan 5500 |
Fuel Type | Gas | Gasoline | Gas |
Engine | 7.3L V8 | Triton 6.8L V10 | 7.3L V8 |
Chassis | Ford F-53 | Ford F-53 | Ford F-53 |
Horsepower | 335 hp | 320 hp | 335 hp |
Fuel Capacity | 80 gals | 80 gals | 80 gals |
Wheelbase | 242 in | 242 in | 242 in |
Number Of Bunks | 1 | 2 | 1 |
Available Beds | RV King | RV King | RV King |
Torque | 468 ft-lb | 460 ft-lb | 468 ft-lb |
Refrigerator Type | Residential Double Door Stainless | Stainless Steel French Door w/Icemaker | Residential Double Door Stainless |
Refrigerator Size | 12 cu ft | 12 cu ft | |
Cooktop Burners | 3 | 3 | 3 |
Shower Size | 30" x 36" | 30" x 36" | |
Number of Awnings | 1 | 1 | 1 |
LP Tank Capacity | 88 lbs | 25 gals | 88 lbs |
Water Heater Type | Tankless | Tankless | Tankless |
AC BTU | 15000 btu | 30000 btu | 15000 btu |
Basement Storage | 117 cu. ft. | 170 cu. ft. | 117 cu. ft. |
TV Info | LR 40" LED TV, BR 32" LED TV, Ext. 32" TV | LR 40" LED TV, BR 24" LED TV, BB 24" LED TV, Exterior 40" LED TV | LR 40" LED TV, BR 32" LED TV, Ext. 32" TV |
Awning Info | 18' Power w/Integrated LED Lighting | Electric with LED Lights and Wind Sensor | 18' Power w/Integrated LED Lighting |
Washer/Dryer Available | Yes | Yes | Yes |
Gross Combined Weight | 26000 lbs | 30000 lbs | 26000 lbs |
Shower Type | Standard | Shower w/Seat | Standard |
Grey Water Capacity | 45 gals | ||
Black Water Capacity | 50 gals | ||
Miles | 17128 | ||
Convection Cooking | Yes | ||
Axle Weight Front | 9000 lbs | ||
Axle Weight Rear | 15500 lbs | ||
Electrical Service | 50 amp |
Save your favorite RVs as you browse. Begin with this one!
-
It Was A Pleasure
Thanks for all your help. Everything with the purchase of this motor home was professionally handled by a group of really nice guys. It was a pleasure dealing with all of you. The only thing I could wish for would be a GENERAL RV Dealership closer to Huntsville, Alabama. See you down the ... More » -
Best Price In The States
Loving our Purchase! Thank you! Worth the drive to get it and got exactly what we wanted at the best price in the states! PLUS our sales, service and financing were awesome an UNBEATABLE TEAM. You guys rock! -
Respect And Professionalism
Everyone involved treated us with respect and professionalism rarely encountered nowadays. You can rest assured that we will pass on to all our current and future friends the great relationship we have with your company. Please pass on to everyone involved our appreciation. We look forward ... More »
General RV works hard to ensure the accuracy of all its listings however we are not responsible for any misprints, typos, or errors found in our website pages. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 888-436-7578 for availability as our inventory changes rapidly.
*All RV prices exclude tax, title, registration and fees, including documentary service fees. All payments are with approved credit through dealer lending source. Advertised monthly payment is based on 20% cash down, plus tax, title, registration and fees, at 7.99% APR for 96 months on finance amounts under $10K, at 7.99% APR for 144 months on finance amounts from $10K to $25K, at 7.99% APR for 180 months on finance amounts from $25K to $50K, and at 7.99% APR for 240 months on amounts over $50K.