Used 2019 Newmar Dutch Star 3736

Price | $607,956 | $294,781 | $574,996 |
Year, Make, Model | New 2025 Newmar Ventana 4037 | Used 2019 Newmar Dutch Star 3736 | New 2025 Newmar Ventana 3809 |
Sleeps | 6 | 4 | 6 |
Slides | 3 | 3 | 3 |
Length | 40 ft 10 in | 37 ft 11 in | 38 ft 10 in |
Ext Width | 8 ft 6 in | 8 ft 6 in | 8 ft 6 in |
Ext Height | 12 ft 11 in | 12 ft 10 in | 12 ft 10 in |
Int Height | 6 ft 11 in | 6 ft 11 in | 6 ft 11 in |
Hitch Weight | 15000 lbs | 10000 lbs | 10000 lbs |
GVWR | 45000 lbs | 39200 lbs | 39000 lbs |
Dry Weight | 35100 lbs | 34500 lbs | 32950 lbs |
Fresh Water Capacity | 105 gals | 105 gals | 105 gals |
Grey Water Capacity | 75 gals | 65 gals | 75 gals |
Black Water Capacity | 55 gals | 45 gals | 55 gals |
Furnace BTU | 54000 btu | 50000 btu | 50000 btu |
Generator | Onan QD 8000 | Onan 8000 | Onan QD 8000 |
Fuel Type | Diesel | Diesel | Diesel |
Engine | Cummins L 8.9 | Cummins 8.9 | Cummins L 8.9 |
Chassis | Freightliner XCR Tag Axle | Freightliner XCR | Freightliner XCR |
Horsepower | 400 hp | 450 hp | 380 hp |
Fuel Capacity | 100 gals | 100 gals | 100 gals |
Wheelbase | 245 in | 242 in | 248 in |
Available Beds | King | Queen | King |
Torque | 1250 ft-lb | 1250 ft-lb | 1150 ft-lb |
Refrigerator Type | Norcold with Stainless Steel Front | Brushed Aluminum | Whirlpool |
Refrigerator Size | 10 cu ft | 19.7 cu ft | 19.7 cu ft |
Cooktop Burners | 3 | 3 | 2 |
Shower Size | 50" x 30" | 35" | 50" x 30" |
Number of Awnings | 1 | 1 | 1 |
Axle Weight Front | 15000 lbs | 15200 lbs | 15000 lbs |
Axle Weight Rear | 20000 lbs | 24000 lbs | 24000 lbs |
Axle Weight Tag | 10000 lbs | ||
LP Tank Capacity | 32 gals | ||
Water Heater Capacity | 10 gal | ||
Water Heater Type | Gas/Electric DSI | Demand | Continuous |
AC BTU | 30000 btu | 30000 btu | 30000 btu |
TV Info | LR 50" Samsung LED 4K TV on Televator, BR Samsung LED 4K | LR LED TV, BR TV | LR 50" Samsung LED 4K TV on Televator, BR Samsung LED 4K |
Awning Info | Girard G2000 Power w/Wind Sensor, Remote, and LED Lights | Power w/Rain Sensor and LED Lights | Girard G2000 Power w/Wind Sensor, Remote, and LED Lights |
Washer/Dryer Available | Yes | Yes | Yes |
Gross Combined Weight | 60000 lbs | 49200 lbs | 49000 lbs |
Shower Type | Standard | Radius | Standard |
Electrical Service | 50 amp | 50 amp | 50 amp |
Miles | 36424 | ||
Convection Cooking | Yes | Yes | |
Cargo Capacity | 6050 lbs |
Save your favorite RVs as you browse. Begin with this one!
-
Friendly And Helpful
Maikal and the rest of the crew were great! Maikel is one of a kind! So friendly and knowledgeable. I have a few more questions for him, as he said I would. Larry from the service department took care of the wiring from the coach to our van was also great! He not only really knew what he ... More » -
So Very Happy
We went on our first trip this past weekend. It was amazing! We are so very happy with the coach we purchased!
I just want to thank Noah for all that he has done for us. We truly appreciate the friendly and helpful service he gave us. -
Unforgettable Experience
All went so smoothly from our first email to our going through the American Canadian borders. We can't thank all the employees of General RV enough for making this experience so unforgettable. They found lifetime clients and we will never hesitate to recommend them to anyone in Quebec looking ... More »
General RV works hard to ensure the accuracy of all its listings however we are not responsible for any misprints, typos, or errors found in our website pages. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 888-436-7578 for availability as our inventory changes rapidly.
*All RV prices exclude tax, title, registration and fees, including documentary service fees. All payments are with approved credit through dealer lending source. Advertised monthly payment is based on 20% cash down, plus tax, title, registration and fees, at 7.99% APR for 96 months on finance amounts under $10K, at 7.99% APR for 144 months on finance amounts from $10K to $25K, at 7.99% APR for 180 months on finance amounts from $25K to $50K, and at 7.99% APR for 240 months on amounts over $50K.